<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Social Media Monitoring Tools &amp; Services That Are Worth A Closer Look</title>
	<atom:link href="http://www.ithnk.com/2010/07/13/10-social-media-monitoring-tools-services-that-are-worth-a-closer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ithnk.com/2010/07/13/10-social-media-monitoring-tools-services-that-are-worth-a-closer/</link>
	<description>about the future of....</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: themaria</title>
		<link>http://www.ithnk.com/2010/07/13/10-social-media-monitoring-tools-services-that-are-worth-a-closer/comment-page-1/#comment-263</link>
		<dc:creator>themaria</dc:creator>
		<pubDate>Fri, 16 Jul 2010 07:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ithnk.com/?p=2633#comment-263</guid>
		<description>That&#039;s so nice of you to point it out :) We do try to eat our own dogfood (or rather drink or own champagne - just a better mental image :) - do you have a similar saying in New Zealand?&lt;br&gt;&lt;br&gt;What I also love about this post is that we are all over the world, participating in a discussion about platforms and social media in general, which inherently connects all of us, around an area of passion, with no regard to geography, timezone, or any other factor that could&#039;ve separated us in the past. &lt;br&gt;&lt;br&gt;Hoping that by the time of your next release, I will have something to show you that will knock your socks off! &lt;br&gt;&lt;br&gt;Cheers!&lt;br&gt;&lt;br&gt;- Maria @themaria</description>
		<content:encoded><![CDATA[<p>That&#39;s so nice of you to point it out <img src='http://www.ithnk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  We do try to eat our own dogfood (or rather drink or own champagne &#8211; just a better mental image <img src='http://www.ithnk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8211; do you have a similar saying in New Zealand?</p>
<p>What I also love about this post is that we are all over the world, participating in a discussion about platforms and social media in general, which inherently connects all of us, around an area of passion, with no regard to geography, timezone, or any other factor that could&#39;ve separated us in the past. </p>
<p>Hoping that by the time of your next release, I will have something to show you that will knock your socks off! </p>
<p>Cheers!</p>
<p>- Maria @themaria</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: socialsammy</title>
		<link>http://www.ithnk.com/2010/07/13/10-social-media-monitoring-tools-services-that-are-worth-a-closer/comment-page-1/#comment-262</link>
		<dc:creator>socialsammy</dc:creator>
		<pubDate>Fri, 16 Jul 2010 06:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ithnk.com/?p=2633#comment-262</guid>
		<description>What I love about your comment and this thread in general (other then the great discussion ) is the fact that both yourself and David Alston are clearly using your own software to great effect. &lt;br&gt;&lt;br&gt;I will look at doing an update on this post in 6-12months time once the web world move on a bit and will definitely include your service if appropriate.&lt;br&gt;&lt;br&gt;Thanks for taking the time to comment Maria.</description>
		<content:encoded><![CDATA[<p>What I love about your comment and this thread in general (other then the great discussion ) is the fact that both yourself and David Alston are clearly using your own software to great effect. </p>
<p>I will look at doing an update on this post in 6-12months time once the web world move on a bit and will definitely include your service if appropriate.</p>
<p>Thanks for taking the time to comment Maria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: themaria</title>
		<link>http://www.ithnk.com/2010/07/13/10-social-media-monitoring-tools-services-that-are-worth-a-closer/comment-page-1/#comment-261</link>
		<dc:creator>themaria</dc:creator>
		<pubDate>Thu, 15 Jul 2010 21:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ithnk.com/?p=2633#comment-261</guid>
		<description>Great post! All stellar platforms! It&#039;s important to realize that all of these platforms process and present information a little bit differently from each other - different metrics, different reports, different social media channels - although on the surface they all monitor. &lt;br&gt;&lt;br&gt;I&#039;d love to get Attensity360 (formerly Biz360) on the list for future posts, if you do any more. I&#039;m happy to show you around -- we are working on some really cool stuff post-acquisition by Attensity around advanced text analytics. It&#039;s pretty affordable for what it is, and we don&#039;t charge by volume - it&#039;s a steady rate of $399 for 5 topics per month - tracking and measuring sentiment across blogs, online news, discussion forums (inc. LinkedIn, Facebook, user forums, etc), microblogs (Twitter and GBuzz) and video. Finally, because such a huge part of our customer base is in global, we offer monitoring in 16 languages.&lt;br&gt;&lt;br&gt;Feel free to ping me anytime!&lt;br&gt;&lt;br&gt;- Maria Ogneva, Attensity&lt;br&gt;@themaria</description>
		<content:encoded><![CDATA[<p>Great post! All stellar platforms! It&#39;s important to realize that all of these platforms process and present information a little bit differently from each other &#8211; different metrics, different reports, different social media channels &#8211; although on the surface they all monitor. </p>
<p>I&#39;d love to get Attensity360 (formerly Biz360) on the list for future posts, if you do any more. I&#39;m happy to show you around &#8212; we are working on some really cool stuff post-acquisition by Attensity around advanced text analytics. It&#39;s pretty affordable for what it is, and we don&#39;t charge by volume &#8211; it&#39;s a steady rate of $399 for 5 topics per month &#8211; tracking and measuring sentiment across blogs, online news, discussion forums (inc. LinkedIn, Facebook, user forums, etc), microblogs (Twitter and GBuzz) and video. Finally, because such a huge part of our customer base is in global, we offer monitoring in 16 languages.</p>
<p>Feel free to ping me anytime!</p>
<p>- Maria Ogneva, Attensity<br />@themaria</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Alston</title>
		<link>http://www.ithnk.com/2010/07/13/10-social-media-monitoring-tools-services-that-are-worth-a-closer/comment-page-1/#comment-260</link>
		<dc:creator>David Alston</dc:creator>
		<pubDate>Thu, 15 Jul 2010 00:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ithnk.com/?p=2633#comment-260</guid>
		<description>Thanks Danny.  Fair enough.  Should have also mentioned that when companies start getting into multiple users and topic profiles with us we have various enterprise value packages that provide for various levels of discounts.  But you&#039;re right, different products, different functionality, different pricing.  Take care eh.&lt;br&gt;&lt;br&gt;Thanks Sammy for the space to converse on this.  :)</description>
		<content:encoded><![CDATA[<p>Thanks Danny.  Fair enough.  Should have also mentioned that when companies start getting into multiple users and topic profiles with us we have various enterprise value packages that provide for various levels of discounts.  But you&#39;re right, different products, different functionality, different pricing.  Take care eh.</p>
<p>Thanks Sammy for the space to converse on this.  <img src='http://www.ithnk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Brown</title>
		<link>http://www.ithnk.com/2010/07/13/10-social-media-monitoring-tools-services-that-are-worth-a-closer/comment-page-1/#comment-259</link>
		<dc:creator>Danny Brown</dc:creator>
		<pubDate>Wed, 14 Jul 2010 22:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ithnk.com/?p=2633#comment-259</guid>
		<description>Hey there David,&lt;br&gt;&lt;br&gt;But that&#039;s my point, fella ;-)&lt;br&gt;&lt;br&gt;If I used the term license incorrectly, I&#039;ll rephrase.&lt;br&gt;&lt;br&gt;Say you want to use 5 topics with Radian6 and a user per topic, so that will mean a license too (from my understanding of your explanation).&lt;br&gt;&lt;br&gt;So, for five different brands, that would equate to:&lt;br&gt;&lt;br&gt;5 x topics @ $6,000 per year per topic = $30,000. Plus 5 x user licenses @ $100 per user per month, x 12 months = $6,000 for the year. That takes Radian 6 to $36,000. &lt;br&gt;&lt;br&gt;Compare that to Meltwater:&lt;br&gt;&lt;br&gt;5 topics plus 5 licenses with 5 different users (they&#039;re inclusive) = $13,000 per year.&lt;br&gt;&lt;br&gt;No-one&#039;s saying Radian 6 isn&#039;t a top-notch platform, but it can get pretty expensive, pretty quick.</description>
		<content:encoded><![CDATA[<p>Hey there David,</p>
<p>But that&#39;s my point, fella <img src='http://www.ithnk.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>If I used the term license incorrectly, I&#39;ll rephrase.</p>
<p>Say you want to use 5 topics with Radian6 and a user per topic, so that will mean a license too (from my understanding of your explanation).</p>
<p>So, for five different brands, that would equate to:</p>
<p>5 x topics @ $6,000 per year per topic = $30,000. Plus 5 x user licenses @ $100 per user per month, x 12 months = $6,000 for the year. That takes Radian 6 to $36,000. </p>
<p>Compare that to Meltwater:</p>
<p>5 topics plus 5 licenses with 5 different users (they&#39;re inclusive) = $13,000 per year.</p>
<p>No-one&#39;s saying Radian 6 isn&#39;t a top-notch platform, but it can get pretty expensive, pretty quick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Alston</title>
		<link>http://www.ithnk.com/2010/07/13/10-social-media-monitoring-tools-services-that-are-worth-a-closer/comment-page-1/#comment-258</link>
		<dc:creator>David Alston</dc:creator>
		<pubDate>Wed, 14 Jul 2010 21:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ithnk.com/?p=2633#comment-258</guid>
		<description>Thanks for including Radian6 in your list Sammy.  Normally I wouldn&#039;t make any comment on a blog about our products or pricing but since there may be some confusion here I thought I&#039;d jump in.&lt;br&gt;&lt;br&gt;Hey there Danny, long time no chat.  I just wanted to point out how we define &quot;licenses&quot; so that folks didn&#039;t get confused on the comparison.  For us, license refers to a user license.  You pick up as many user licenses as you need based on the folks who&#039;ll be using the service.  In some cases that could be one person or in another case it could be 100.  A user license is $100 per month which now also includes a free user license to use the Engagement Console (something very unique to Radian6).  You can use the Engagement Console for engagement in team situations and/or for tagging and classifying posts for reporting later on etc...&lt;br&gt;&lt;br&gt;Then we have topic profiles.  The standard topic profile is $500/month or $6000 per year.  If the volume of traffic is over 10000 mentions per month the pricing scales up from there.  You generally set up a topic profile for each brand you want to monitor and also include it&#039;s competitors and some key industry terms.  All of these plans are month to month so if you need a topic for 2 months you just pay for two months.&lt;br&gt;&lt;br&gt;We&#039;ve tried to pack lots of functionality into the monthly plans as possible and to make the pricing as flexible in terms of client needs as we can.  &lt;br&gt;&lt;br&gt;Hope this helps a bit.&lt;br&gt;&lt;br&gt;Cheers. &lt;br&gt;@davidalston&lt;br&gt;Radian6</description>
		<content:encoded><![CDATA[<p>Thanks for including Radian6 in your list Sammy.  Normally I wouldn&#39;t make any comment on a blog about our products or pricing but since there may be some confusion here I thought I&#39;d jump in.</p>
<p>Hey there Danny, long time no chat.  I just wanted to point out how we define &#8220;licenses&#8221; so that folks didn&#39;t get confused on the comparison.  For us, license refers to a user license.  You pick up as many user licenses as you need based on the folks who&#39;ll be using the service.  In some cases that could be one person or in another case it could be 100.  A user license is $100 per month which now also includes a free user license to use the Engagement Console (something very unique to Radian6).  You can use the Engagement Console for engagement in team situations and/or for tagging and classifying posts for reporting later on etc&#8230;</p>
<p>Then we have topic profiles.  The standard topic profile is $500/month or $6000 per year.  If the volume of traffic is over 10000 mentions per month the pricing scales up from there.  You generally set up a topic profile for each brand you want to monitor and also include it&#39;s competitors and some key industry terms.  All of these plans are month to month so if you need a topic for 2 months you just pay for two months.</p>
<p>We&#39;ve tried to pack lots of functionality into the monthly plans as possible and to make the pricing as flexible in terms of client needs as we can.  </p>
<p>Hope this helps a bit.</p>
<p>Cheers. <br />@davidalston<br />Radian6</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.ithnk.com @ 2012-02-09 17:41:40 -->
