<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iThnk.com &#187; Business Insight</title>
	<atom:link href="http://www.ithnk.com/category/business-insight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ithnk.com</link>
	<description>Social Media Marketing</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:21:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
  <link>http://www.ithnk.com</link>
  <url>http://www.ithnk.com/wp-content/uploads/2009/10/favicon.ico</url>
  <title>iThnk.com</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<cloud domain='www.ithnk.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Bruce Mau&#8217;s Incomplete Manifesto For Growth</title>
		<link>http://www.ithnk.com/2010/07/26/bruce-maus-incomplete-manefesto-for-growth/</link>
		<comments>http://www.ithnk.com/2010/07/26/bruce-maus-incomplete-manefesto-for-growth/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:00:28 +0000</pubDate>
		<dc:creator>Sam Schuurman</dc:creator>
				<category><![CDATA[Business Insight]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.ithnk.com/?p=2623</guid>
		<description><![CDATA[If you&#8217;ve been following our blog you&#8217;ll be well aware that we&#8217;re looking to grow. Growth is a funny thing because you&#8217;d think that any growth is good growth, but you&#8217;d be wrong. There are right ways to grow and wrong ways to grow. Right now we&#8217;re looking for growth that promotes creativity, passion and<a class="more_link" href="http://www.ithnk.com/2010/07/26/bruce-maus-incomplete-manefesto-for-growth/">Find out more</a><p><a href="http://www.ithnk.com/2010/07/26/bruce-maus-incomplete-manefesto-for-growth/">Bruce Mau&#8217;s Incomplete Manifesto For Growth</a> is a post from: <a href="http://www.ithnk.com">iThnk.com</a></p>
]]></description>
		<wfw:commentRss>http://www.ithnk.com/2010/07/26/bruce-maus-incomplete-manefesto-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Top Lists</title>
		<link>http://www.ithnk.com/2010/07/23/social-media-top-lists/</link>
		<comments>http://www.ithnk.com/2010/07/23/social-media-top-lists/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:00:58 +0000</pubDate>
		<dc:creator>Andy Moore</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business Insight]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.ithnk.com/?p=2662</guid>
		<description><![CDATA[The amount of great social media resources online is staggering. Everything from monitoring tools, how-to guides, and stats, to the focal point of this post; the top list. Like the top 10 ways to become a real social media expert , top 5 social bookmarking sites and top 10 blogs &#8211; you get the gist of it. In one of my<a class="more_link" href="http://www.ithnk.com/2010/07/23/social-media-top-lists/">Find out more</a><p><a href="http://www.ithnk.com/2010/07/23/social-media-top-lists/">Social Media Top Lists</a> is a post from: <a href="http://www.ithnk.com">iThnk.com</a></p>
]]></description>
		<wfw:commentRss>http://www.ithnk.com/2010/07/23/social-media-top-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing A Curious Mind With A Clearly Defined Role</title>
		<link>http://www.ithnk.com/2010/07/19/balancing-a-curious-mind-with-a-clearly-defined-role/</link>
		<comments>http://www.ithnk.com/2010/07/19/balancing-a-curious-mind-with-a-clearly-defined-role/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:50:21 +0000</pubDate>
		<dc:creator>Sam Schuurman</dc:creator>
				<category><![CDATA[About iThnk.com]]></category>
		<category><![CDATA[Business Insight]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.ithnk.com/?p=2632</guid>
		<description><![CDATA[When we started iThnk it was just a bita fun. We felt that we had some pretty good ideas and that if we shared them maybe someone would listen. It was easy to love the job in the beginning, Andy and I would just work on whatever part of a project was needed. All this<a class="more_link" href="http://www.ithnk.com/2010/07/19/balancing-a-curious-mind-with-a-clearly-defined-role/">Find out more</a><p><a href="http://www.ithnk.com/2010/07/19/balancing-a-curious-mind-with-a-clearly-defined-role/">Balancing A Curious Mind With A Clearly Defined Role</a> is a post from: <a href="http://www.ithnk.com">iThnk.com</a></p>
]]></description>
		<wfw:commentRss>http://www.ithnk.com/2010/07/19/balancing-a-curious-mind-with-a-clearly-defined-role/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Growing Our Business &amp; Running It Too</title>
		<link>http://www.ithnk.com/2010/06/15/growing-our-business-running-it-too/</link>
		<comments>http://www.ithnk.com/2010/06/15/growing-our-business-running-it-too/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:00:36 +0000</pubDate>
		<dc:creator>Andy Moore</dc:creator>
				<category><![CDATA[About iThnk.com]]></category>
		<category><![CDATA[Business Insight]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.ithnk.com/?p=2407</guid>
		<description><![CDATA[There is a strange conflict between getting things done and getting more things to do&#8230; to translate that, the plethora of ingenious newmarketing strategies (well, pretty good ones at least) we have up the iThnk sleeve are currently getting pushed aside by the day-to-day business activities. We are putting heaps of effort into current tasks at<a class="more_link" href="http://www.ithnk.com/2010/06/15/growing-our-business-running-it-too/">Find out more</a><p><a href="http://www.ithnk.com/2010/06/15/growing-our-business-running-it-too/">Growing Our Business &#038; Running It Too</a> is a post from: <a href="http://www.ithnk.com">iThnk.com</a></p>
]]></description>
		<wfw:commentRss>http://www.ithnk.com/2010/06/15/growing-our-business-running-it-too/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Help Us Remodel</title>
		<link>http://www.ithnk.com/2010/04/27/help-us-re-model/</link>
		<comments>http://www.ithnk.com/2010/04/27/help-us-re-model/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:54:58 +0000</pubDate>
		<dc:creator>Sam Schuurman</dc:creator>
				<category><![CDATA[Business Insight]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.ithnk.com/?p=1919</guid>
		<description><![CDATA[You may have noticed that we haven't written in about a week or so it's because we've been busy with our new venture and planning an overhaul of iThnk. We want to share our journey with you, we want people to be able to learn from both our highs and our lows as we move iThnk forward. We'll still pump out analytical blog posts about Social Media, Free &#038; Co-creation and we'll still seek out interesting characters to provide guest posts but the difference will now be that you'll now be able to see where our thoughts are coming from and share our in journey.<p><a href="http://www.ithnk.com/2010/04/27/help-us-re-model/">Help Us Remodel</a> is a post from: <a href="http://www.ithnk.com">iThnk.com</a></p>
]]></description>
		<wfw:commentRss>http://www.ithnk.com/2010/04/27/help-us-re-model/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Valentines day post &#8211; Romantic marketing?</title>
		<link>http://www.ithnk.com/2010/02/14/valentines-day-post-romantic-marketing/</link>
		<comments>http://www.ithnk.com/2010/02/14/valentines-day-post-romantic-marketing/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 00:14:28 +0000</pubDate>
		<dc:creator>Alycia Edmonds</dc:creator>
				<category><![CDATA[Business Insight]]></category>

		<guid isPermaLink="false">http://www.ithnk.com/?p=1476</guid>
		<description><![CDATA[Most companies still refer to their customers in a ‘them versus us’ sense. How much more money can we get off them? How can we get more of them to buy our products or services? We need to research them so we know what they want. Why have they switched brands? We need to get them back.<p><a href="http://www.ithnk.com/2010/02/14/valentines-day-post-romantic-marketing/">Valentines day post &#8211; Romantic marketing?</a> is a post from: <a href="http://www.ithnk.com">iThnk.com</a></p>
]]></description>
		<wfw:commentRss>http://www.ithnk.com/2010/02/14/valentines-day-post-romantic-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.ithnk.com @ 2010-07-30 03:10:36 -->