<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iThnk.com &#187; Co-creation</title>
	<atom:link href="http://www.ithnk.com/category/co-creation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ithnk.com</link>
	<description>Social Media Marketing</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:21:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
  <link>http://www.ithnk.com</link>
  <url>http://www.ithnk.com/wp-content/uploads/2009/10/favicon.ico</url>
  <title>iThnk.com</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<cloud domain='www.ithnk.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Co-created Ice Cream</title>
		<link>http://www.ithnk.com/2010/03/17/co-created-ice-cream/</link>
		<comments>http://www.ithnk.com/2010/03/17/co-created-ice-cream/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:31:17 +0000</pubDate>
		<dc:creator>Sam Schuurman</dc:creator>
				<category><![CDATA[Co-creation]]></category>

		<guid isPermaLink="false">http://www.ithnk.com/?p=1607</guid>
		<description><![CDATA[In most cases co-creation has definitely been hailed as an online phenomena but it doesn’t just happen in a digital space, it happens whenever a platform for engagement is created. This can be as simple as allowing people to customise something and attach part of themselves to it.<p><a href="http://www.ithnk.com/2010/03/17/co-created-ice-cream/">Co-created Ice Cream</a> is a post from: <a href="http://www.ithnk.com">iThnk.com</a></p>
]]></description>
		<wfw:commentRss>http://www.ithnk.com/2010/03/17/co-created-ice-cream/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iSnack2.0 &amp; Co-creation = Fail!</title>
		<link>http://www.ithnk.com/2009/11/29/isnack2-0-co-creation-fail/</link>
		<comments>http://www.ithnk.com/2009/11/29/isnack2-0-co-creation-fail/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 00:17:22 +0000</pubDate>
		<dc:creator>Sam Schuurman</dc:creator>
				<category><![CDATA[Co-creation]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cheesybite]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[KRAFT]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Threadless.com]]></category>

		<guid isPermaLink="false">http://www.ithnk.com/?p=1168</guid>
		<description><![CDATA[If we contrast start of the process for what KRAFT have done with Threadless.com do we can see that there the two red circles are the key differences.<p><a href="http://www.ithnk.com/2009/11/29/isnack2-0-co-creation-fail/">iSnack2.0 &#038; Co-creation = Fail!</a> is a post from: <a href="http://www.ithnk.com">iThnk.com</a></p>
]]></description>
		<wfw:commentRss>http://www.ithnk.com/2009/11/29/isnack2-0-co-creation-fail/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Locking In The Eyeballs With Co-creative Platforms</title>
		<link>http://www.ithnk.com/2009/10/19/locking-in-the-eyeballs-with-co-creative-platforms/</link>
		<comments>http://www.ithnk.com/2009/10/19/locking-in-the-eyeballs-with-co-creative-platforms/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 10:27:15 +0000</pubDate>
		<dc:creator>Sam Schuurman</dc:creator>
				<category><![CDATA[Co-creation]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[cocreation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Free/Style]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ithnk.com/?p=937</guid>
		<description><![CDATA[In a world where there are over 700million blogs and new web services are launched every day no one would deny that gaining a critical mass of users/viewers is vital to online success. But once you’ve got people tuned in how do you keep them involved? Google does it through the integration of a wide<a class="more_link" href="http://www.ithnk.com/2009/10/19/locking-in-the-eyeballs-with-co-creative-platforms/">Find out more</a><p><a href="http://www.ithnk.com/2009/10/19/locking-in-the-eyeballs-with-co-creative-platforms/">Locking In The Eyeballs With Co-creative Platforms</a> is a post from: <a href="http://www.ithnk.com">iThnk.com</a></p>
]]></description>
		<wfw:commentRss>http://www.ithnk.com/2009/10/19/locking-in-the-eyeballs-with-co-creative-platforms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Threadless &amp; Co-creation</title>
		<link>http://www.ithnk.com/2009/08/27/how-threadless-uses-co-creation/</link>
		<comments>http://www.ithnk.com/2009/08/27/how-threadless-uses-co-creation/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 22:19:22 +0000</pubDate>
		<dc:creator>Sam Schuurman</dc:creator>
				<category><![CDATA[Co-creation]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Bottom-up planning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Free/Style]]></category>
		<category><![CDATA[Long Tail]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Threadless]]></category>
		<category><![CDATA[Threadless.com]]></category>

		<guid isPermaLink="false">http://www.ithnk.org/?p=237</guid>
		<description><![CDATA[Threadless.com is an amazing example of what a Co-creative platform can achieve in business. They describe themselves as a community-based tee company with an ongoing, open call for design submissions.<p><a href="http://www.ithnk.com/2009/08/27/how-threadless-uses-co-creation/">Threadless &amp; Co-creation</a> is a post from: <a href="http://www.ithnk.com">iThnk.com</a></p>
]]></description>
		<wfw:commentRss>http://www.ithnk.com/2009/08/27/how-threadless-uses-co-creation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Xpress Co-creation</title>
		<link>http://www.ithnk.com/2009/08/26/xpress-co-creation/</link>
		<comments>http://www.ithnk.com/2009/08/26/xpress-co-creation/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 01:45:59 +0000</pubDate>
		<dc:creator>Andy Moore</dc:creator>
				<category><![CDATA[Co-creation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cocreation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Collective intelligence]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.ithnk.org/?p=265</guid>
		<description><![CDATA[In a business case competition we were involved in recently, our team was asked to solve a “hypothetical” problem which the almighty Starbucks faced. The problem centered on customer service and the inability of the company to produce a wide range of customised products in a timely manner. The solution we proposed revolves around co-creation of value.<p><a href="http://www.ithnk.com/2009/08/26/xpress-co-creation/">Xpress Co-creation</a> is a post from: <a href="http://www.ithnk.com">iThnk.com</a></p>
]]></description>
		<wfw:commentRss>http://www.ithnk.com/2009/08/26/xpress-co-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-creation</title>
		<link>http://www.ithnk.com/2009/08/15/co-creation/</link>
		<comments>http://www.ithnk.com/2009/08/15/co-creation/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 00:12:51 +0000</pubDate>
		<dc:creator>Sam Schuurman</dc:creator>
				<category><![CDATA[Co-creation]]></category>
		<category><![CDATA[Topic Overviews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[cocreation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Customer Management]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[Word of mouth]]></category>

		<guid isPermaLink="false">http://www.ithnk.org/?p=23</guid>
		<description><![CDATA[Co-creation is the way forward for business. Passive consumption is a thing of the past - your customers are now informed, connected, networked, and empowered on a scale that has never before been seen.<p><a href="http://www.ithnk.com/2009/08/15/co-creation/">Co-creation</a> is a post from: <a href="http://www.ithnk.com">iThnk.com</a></p>
]]></description>
		<wfw:commentRss>http://www.ithnk.com/2009/08/15/co-creation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.ithnk.com @ 2010-07-30 03:03:56 -->